Meet Molina Tour
Join Molina at an event near you!
Learn about your Medicaid benefits and the extra rewards Molina offers. Molina members who attend have a chance to win various prizes!
This list is updated weekly with new locations.
Central Iowa
Date | Location Name | Location Address | Times |
4/8/2025 | YMCA Supportive Housing | 2 SW 9th St. Des Moines, IA 50309 | 4:00-8:00 |
4/9/2025 | CFUM Meal Site/ After School Program | 1548 8th St. Des Moines, IA 50314 | 1:30-5:30 |
4/10/2025 | Central Iowa Shelter Services | 1420 Mulberry St. Des Moines, IA 50309 | 1:00-5:00 |
4/11/2025 | Des Moines Public Library | 1000 Grand Ave Des Moines, IA 50309 | 1:00-3:00 |
4/17/2025 | YMCA Supportive Housing | 2 SW 9th St. Des Moines, IA 50309 | 12:00-4:00 |
4/21/2025 | IMPACT | 315 W. 3rd St. North Newton, IA 50208 | 10:00-2:00 |
4/23/2025 | Helping Hand | 109 E. Clinton Ave. Indianola, IA 50125 | 11:00-2:00 |
5/1/2024 | Central Iowa Shelter Services | 1420 Mulberry St. Des Moines, IA 50309 | 1:00-5:00 |
5/3/2025 | Marshalltown YMCA/YWCA | 108 Washington St, Marshalltown, IA 50158 | 9:00-11:00 |
5/9/2025 | Des Moines Public Library | 1000 Grand Ave Des Moines, IA 50309 | 1:00-3:00 |
5/14/2025 | CFUM Meal Site/ After School Program | 1548 8th St. Des Moines, IA 50314 | 1:30-5:30 |
5/19/2025 | Food at First | 611 Clark Ave. Ames, IA 50010 | TBD |
5/26/2025 | Helping Hand | 110 W. Main St. Knoxville, IA 50138 | TBD |
5/29/2025 | Elsie Mason Manor | 430 Grand Ave Des Moines, IA 50309 | 1:00-5:00 |
6/4/2025 | CFUM Meal Site/ After School Program | 1548 8th St. Des Moines IA 50314 | 1:30-5:30 |
6/6/2025 | Des Moines Public Library | 1000 Grand Ave Des Moines, IA 50309 | 1:00-3:00 |
6/11/2025 | PHC Marshalltown | 101 Iowa Ave W Suite 102, Marshalltown, IA 50158 | TBD |
TBD | PHC SE | 2401 SE 14th St. Des Moines, IA 50320 | TBD |
6/12/2025 | PHC University | 1200 University Ave Des Moines, IA 50314 | 12:00-1:00 |
6/5/2025 | Probation & Parole | 910 Washington Ave. Des Moines, IA 50314 | 1:00-4:00 |
TBD | Juvenile Court Services | 222 5th Ave Des Moines, IA 50309 | TBD |
6/13/2025 | Fort Des Moines Correctional Serv. | 68 Thayer St. Des Moines, IA 50315 | 7:00-11:00 |
TBD | Broadlawns | 1801 Hickman Rd. Des Moines, IA 50314 | TBD |
6/17/2025 | Hope Ministries | 6701 SW 9th Des Moines, IA 50315 | 11:00-3:00 |
6/19/2025 | Bethel Mission | 1310 6th Ave Des Moines, IA 50314 | 10:00-2:00 |
6/20/2025 | The Beacon Village | 3600 E.14th St. Des Moines, IA 50316 | 1:00-5:00 |
6/27/2025 | Des Moines Public Library | 1000 Grand Ave Des Moines, IA 50309 | 1:00-3:00 |
Eastern Iowa
Date | Location Name | Location Address | Times |
4/1/2025 | People's Community Health Clinic | 905 Franklin St, Waterloo, IA 50703 | 10:00-2:00 |
4/9/2025 | HaCap- Urban WIC Office | 1328 2nd Ave SE Cedar Rapids, IA 52403 | 10:00-2:00 |
4/10/2025 | Eastern Iowa Health Center | 1201 3rd Ave SE, Cedar Rapids, IA 52403 | 10:00-2:00 |
4/14/2025 | Community Health Clinic- Edgerton Women's Clinic | 1510 E Rusholme St, Davenport, IA 52803 | 9:30-11:30/1:00-3:00 |
4/15/2025 | Operation Threshold/ WIC | 1535 Layfayette St, Waterloo, IA 50704 | 10:00-2:00 |
4/17/2025 | Community Health Clinic- Medical Clinic | 500 W. River Drive Davenport, IA 52801 | 9:30-11:30/1:00-3:00 |
4/22/2025 | Northwest Neighborhood Resource Center | 1412 Ellis Blvd NW, Cedar Rapids, IA 52405 | 9:00-1:00 |
4/29/2025 | Community Health Clinic | 925 S 4th St, Clinton, IA 52732 | 9:30-11:30/1:00-3:00 |
5/1/2025 | Eastern Iowa Health Center | 1201 3rd Ave SE, Cedar Rapids, IA 52403 | 10:00-2:00 |
5/6/2025 | HaCap- Urban WIC Office | 1328 2nd Ave SE Cedar Rapids, IA 52403 | 10:00-2:00 |
5/8/2025 | Community Health Clinic | 2925 Cedar St #2, Muscatine, IA 52761 | 9:30-11:30/1:00-3:00 |
5/9/2025 | People's Community Health Clinic | 905 Franklin St, Waterloo, IA 50703 | 10:00-2:00 |
5/13/2025 | Northwest Neighborhood Resource Center | 1412 Ellis Blvd NW, Cedar Rapids, IA 52405 | 9:00-1:00 |
5/16/2025 | Eastern Iowa Health Center | 1201 3rd Ave SE, Cedar Rapids, IA 52403 | 10:00-2:00 |
5/22/2025 | HaCap- Urban WIC Office | 1328 2nd Ave SE Cedar Rapids, IA 52403 | 10:00-2:00 |
5/23/2025 | Eastern Iowa Health Center | 1201 3rd Ave SE, Cedar Rapids, IA 52403 | 10:00-2:00 |
5/27/2025 | Northwest Neighborhood Resource Center | 1412 Ellis Blvd NW, Cedar Rapids, IA 52405 | 9:00-1:00 |
5/28/2025 | Operation Threshold/ WIC | 1535 Layfayette St, Waterloo, IA 50704 | 10:00-2:00 |
5/29/2025 | People's Community Health Clinic | 905 Franklin St, Waterloo, IA 50703 | 10:00-2:00 |
6/6/2025 | Community Health Clinic- Outreach Clinic | 902 W. 4th St. Davenport, IA | 9:30-11:30/1:00-3:00 |
6/10/2025 | Northwest Neighborhood Resource Center | 1412 Ellis Blvd NW, Cedar Rapids, IA 52405 | 9:00-1:00 |
6/11/2025 | HaCap- Urban WIC Office | 1328 2nd Ave SE Cedar Rapids, IA 52403 | 10:00-2:00 |
6/12/2025 | Operation Threshold/ WIC | 1535 Layfayette St, Waterloo, IA 50704 | 10:00-2:00 |
6/18/2025 | Community Health Clinic | 1510 E Rusholme St, Davenport, IA 52803 | 9:30-11:30/1:00-3:00 |
6/20/2025 | People's Community Health Clinic | 905 Franklin St, Waterloo, IA 50703 | 10:00-2:00 |
6/24/2025 | Northwest Neighborhood Resource Center | 1412 Ellis Blvd NW, Cedar Rapids, IA 52405 | 9:00-1:00 |
6/26/2025 | Community Health Clinic | 500 W. River Drive Davenport, IA 52801 | 9:30-11:30/1:00-3:00 |
6/27/2025 | HaCap- Urban WIC Office | 1328 2nd Ave SE Cedar Rapids, IA 52403 | 9:00-1:00 |
Western Iowa
Date | Location Name | Location Address | Times |
4/4/2025 | Siouxland District Health Fair | 401 Gordon Dr.,W, Sioux City, IA 51101 | 2:00-5:00 |
4/10/2025 | Community Health Center | 223 W 7th St., Spencer, IA 51301 | 12:00-4:00 |
4/14/2025 | United Health Care FQHC | 715 W. Milwaukee Ave., Storm Lake, IA 50588 | 10:00-3:00 |
4/16/2025 | All-Care | 902 S 6th, Council Bluffs, IA 51501 | 10:00-2:00 |
4/17/2025 | All-Care | 902 S 6th, Council Bluffs, IA 51501 | 9:00-1:00 |
4/24/2025 | Community Health Center | 126 N. 10th St, Fort Dodge, IA 50501 | 10:00-2:00 |
4/25/2025 | Community Health Center | 126 N. 10th St, Fort Dodge, IA 50501 | 10:00-2:00 |
4/28/2025 | Community Health Center | 404 N. Federal Dr., Mason City, IA 50401 | 9:00-1:00 |
5/7/2025 | Together Omaha | 830 N. 14th Street, Ste. 201 Council Bluffs, IA 50501 | 1:00-5:00 |
5/8/2025 | Pottawattamie WIC | 515 5th Ave, Council Bluffs, IA 51501 | 9:00-1:00 |
5/12/2025 | Promise Community Health Center | 33 4th St NW, Sioux Center, IA 51250 | 10:00-2:00 |
5/16/2025 | WIC Webster County | 723 1st Ave South, Fort Dodge, IA 50501 | 10:00-1:00 |
5/20/2025 | Siouxland Community Health Center | 1021 Nebraska St, Sioux City, IA 51101 | 10:00-2:00 |
5/29/2025 | All-Care | 902 S 6th, Council Bluffs, IA 51501 | 10:00-2:00 |
5/30/2025 | All-Care | 902 S 6th, Council Bluffs, IA 51501 | 9:00-1:00 |
6/3/2025 | Siouxland Community Health Center | 1021 Nebraska St., Sioux City, IA 51101 | 10:00-2:00 |
6/13/2025 | Community Health Center | 223 W 7th St., Spencer, IA 51301 | 10:00-2:00 |
6/17/2025 | Siouxland Community Health Center | 1021 Nebraska St., Sioux City, IA 51101 | 10:00-2:00 |
6/18/2025 | Sioux City WIC | 1014 Nebraska St., Sioux City, IA 51101 | 12:00-4:00 |
6/26/2025 | Salvation Army | 126 N. 7th St., Fort Dodge, IA 50501 | 10:00-2:00 |
6/27/2025 | Salvation Army | 126 N. 7th St., Fort Dodge, IA 50501 | 10:00-2:00 |
6/30/2025 | Community Health Center | 404 N. Federal Dr., Mason City, IA 50401 | 9:00-1:00 |